|
|
|
|
| |
Thursday 18 Jun 2009| Weather Rerpot | Tonight's Weather Forecast For Nepal
Pacloudy in the hilly regions and eastern region with chances of rain or thundershower at a few places.Mainly fair in the rest of the country.Tomorrow's Weather Forecast For Nepal
Partly cloudy in the hilly regions and eastern region with chances of rain or thundershower at a few places.Mainly fair in the rest of the country.Tonight's Weather Forecast For Kathmandu
Mainly fair.
Tomorrow's Weather For Forecast For Kathmandu
Mainly fair.Expected Minimum Temperature Tonight at Kathmandu:17-19 ºCExpected Maximum Temperature Tomorrow at Kathmandu:32-34ºCWeather Records For Kathmandu
Today's Relative Humidity
At 5:45 A.M.: 94 %
Today's Relative Humidity
At 2:45 P.M.: 46 %
Rainfall Statistics
Total this month to date 46.6 mm
Normal this month 262.6 mm
Highest 24 hrs amount ending at 8:45 AM ever recorded in this month
on 09/1980 : 100.0 mm
update by >MultiNetPvt.Ltd,website:http://www.multinet.com.np
|
| |
City |
Min
Temp °C |
Max
Temp °C |
Rainfall |
| | Dadeldhura | 17.0 | 30.0 | 0.0
| | | Dipayal | 23.4 | 39.5 | 0.0
| | | Dhangadi | 21.0 | 40.2 | 0.0
| | | Birendranagar | 21.5 | 37.6 | 0.0
| | | Nepalgunj | 21.8 | 41.0 | 0.0
| | | Jumla | 9.0 | 28.2 | 0.0
| | | Dang | 22.5 | 35.8 | 0.0
| | | Pokhara | 23.0 | 33.0 | 0.0
| | | Bhairahawa | 23.1 | 40.8 | 0.0
| | | Simra | 26.0 | 39.5 | 0.0
| | | Kathmandu | 18.0 | 33.1 | 0.0
| | | Okhaldhunga | 18.5 | 26.5 | 0.0
| | | Taplejung | 18.4 | 26.9 | 0.0
| | | Dhankuta | 21.0 | 29.1 | 0.0
| | | Biratnagar | 27.6 | NA | NA
| | | Janakpur | 28.0 | 39.5 | 0.0*
| | | Jiri | 15.0 | 25.8 | 0.0*
| | | Jomsom | 10.0 | 23.2 | 0.0*
| | | Dharan | 25.0 | 35.2 | 0.0*
| | | .0*
| | | | | |
| | | | | |
| | | | | | Mountaineering Expedition Forecast
| | | | | |
| | | | | | Issued on : 2009-06-17 | | At 18:00 NST 12:15 UTC
| | | | Valid from : 2009-06-17 | | Till 2009-06-18
| | | | Altitude | Western and Central Region | Eastern Region
| | | | | Wind(deg N/Knots) | Temp. ºC | Wind(deg N/Knots) | | | 3000m | 250/10 | +13 | 250/10 | | | 5500m | 250/15 | -4 | 230/10 | | | 7000m | 240/25 | -14 | 240/20 | | | 9000m | 230/35 | -26 | 210/20 | | | WEATHER | Partly cloudy with chances of temporary thundershower at one or two places. | Partly cloudy with chances of temporary thundershower at one or two places.
| | | | Note:
| | | | | | Wind dir. in Degrees True North
| | | | | | Wind speed in Knots
| | | | | | Temp. in Degree Celsius
| | | | | |
| | | | | | Forecaster\'s Initials: KBM.
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
|
|
 |
AKTUELLE INFOS |
 |
/ |
 |
 |
 |
| |
 |
TOURISITISCHE INFOS |
| |
|
|
 |
GIPFEL & GEBÜHREN |
|